Our Knowledge Partners
| Partner Name | Sector | State | AU/VN | Year Joined |
|---|---|---|---|---|
| RMIT | Education, skills and training | VIC | AU | 2022 |
| Australian Government Department of Foreign Affairs and Trade | Government | ACT | AU | 2022 |
| Asialink | Services | VIC | AU | 2022 |
| Asia Society Australia | Education, skills and training | VIC | AU | 2022 |
| AVLD | Education, skills and training | VIC | AU | 2022 |
| Ho Chi Minh City Institute of Development Studies | Education, skills and training | - | VN | 2024 |
| Embassy of Australia in Vietnam | Government | - | VN | 2022 |
| Trade and Investment Queensland | Government | QLD | AU | 2023 |
| Institute of Vietnam and World Economy | Education, skills and training | - | VN | 2025 |
| Swinburne University | Education, skills and training | VIC | AU | 2022 |
| Griffith Asia Institute | Education, skills and training | QLD | AU | 2022 |
| KOTO (Know One, Teach One) | Education, skills and training | - | VN | 2025 |
| Invest and Trade Western Australia | Government | WA | AU | 2024 |
| Comtest Group | Science, technology and innovation | VIC | AU | 2024 |
| The Fred Hollows Foundation | Not For Profit | VIC | AU | 2022 |
| University of Tasmania | Education, skills and training | TAS | AU | 2024 |
| Beanstalk | Agriculture, forestry and fisheries | VIC | AU | 2022 |
| Charles Darwin University | Education, skills and training | NT | AU | 2025 |
| Action on Poverty | Not For Profit | NSW | AU | 2025 |
| AusCham VN | Not For Profit | - | VN | 2022 |
| FPT Australasia | Science, technology and innovation | VIC | AU | 2025 |
| Aurecon | Education, skills and training | VIC | AU | 2022 |
| Edith Cowan University (ECU) | Education, skills and training | WA | AU | 2024 |
| The University of Adelaide | Education, skills and training | SA | AU | 2023 |
| Keypoint Law | Services | NSW | AU | 2024 |
| West Australian Vietnam Business Council (WAVBC) | Not For Profit | WA | AU | 2022 |
| The University of Sydney Vietnam Institute | Education, skills and training | NSW | AU | 2022 |
| Northern Territory Department of Trade, Business and Asian Relations | Government | NT | AU | 2024 |
| Department for Trade and Investment (DTI) | Government | SA | AU | 2023 |
| Global Victoria | Government | VIC | AU | 2022 |
| Centre for Policy Futures The University of Queensland | Education, skills and training | QLD | AU | 2022 |
| Sunrice | Agriculture, forestry and fisheries | NSW | AU | 2022 |
| The University of South Australia | Education, skills and training | SA | AU | 2023 |
| William Angliss Institute | Education, skills and training | VIC | AU | 2022 |
| Perth USAsia Centre | Education, skills and training | WA | AU | 2023 |
| Australian APEC Study Centre (AASC) | Education, skills and training | VIC | AU | 2022 |
| Allens | Services | - | VN | 2022 |
| Australian Technology Network of Universities | Education, skills and training | VIC | AU | 2022 |
| Investment NSW | Government | NSW | AU | 2022 |
What does it mean to be a Knowledge Partner?
The AVPI Offers Partners:
Access to Insights
Exposure to the latest research, policy discussions, and emerging insights shaping the Australia–Vietnam relationship.
Profile and Visibility
Opportunities to be featured on the AVPI website, social media accounts and to leverage the AVPI brand across events, communications, and funding applications.
Networks and Dialogue
Participation in strategic dialogues and events that explore two-way opportunities and barriers and connect partners with a diverse national and regional network across government, industry, and academia.
Collaboration and Impact
Direct involvement in new projects and thought leadership initiatives that strengthen Australia–Vietnam strategic and economic connectivity.
Partners Work with the AVPI to:
Share Expertise
Contribute research, publications, and thought leadership that enrich the AVPI’s resources portal and strengthen shared knowledge on the Australia-Vietnam relationship.
Activate Engagement
Participate in and support relevant AVPI activities, events, and priority initiatives.
Shape the Agenda
Advise on emerging issues, policy needs, and focus areas to help guide the AVPI’s strategic direction.
Build Collective Impact
Collaborate as part of a growing partner network to advance meaningful, long-term Australia–Vietnam engagement through joint programs, new projects and events across both countries.
Register to become a partner
Knowledge Partnership is an obligation-free and cost-free opportunity to support the AVPI and join a growing community passionate about Australia-Vietnam engagement.
Email [email protected] or fill out the form to express interest in joining as a Knowledge Partner.
We’d love to hear from businesses, government bodies, not-for-profits, and educational institutions who are keen to engage with us on thought leadership, events, reports and research, and new projects.
We have a presence in both Australia and Vietnam and would love to connect either in person or online.

